<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Thomson Design</title>
	<atom:link href="http://www.earthstream.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthstream.ca</link>
	<description>ART Design</description>
	<lastBuildDate>Mon, 26 Mar 2012 12:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lead Paint: Striking a Balance Between Hysterical Hypochondria and Cavalier Ignorance</title>
		<link>http://www.earthstream.ca/2011/09/lead-paint-striking-a-balance-between-hysterical-hypochondria-and-cavalier-ignorance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lead-paint-striking-a-balance-between-hysterical-hypochondria-and-cavalier-ignorance</link>
		<comments>http://www.earthstream.ca/2011/09/lead-paint-striking-a-balance-between-hysterical-hypochondria-and-cavalier-ignorance/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:04:58 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[IAQ]]></category>

		<guid isPermaLink="false">http://www.earthstream.ca/?p=1961</guid>
		<description><![CDATA[I have done a lot of stupid things in my life, but as a father now of three children, I now take time to consider my actions the health and well being of my kids. The case in point is the renovation of the house we just bought. For the past twenty-odd years, I have [...]]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/09/lead-paint-striking-a-balance-between-hysterical-hypochondria-and-cavalier-ignorance/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ottawa River Triplex</title>
		<link>http://www.earthstream.ca/2011/07/ottawa-river-triplex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ottawa-river-triplex</link>
		<comments>http://www.earthstream.ca/2011/07/ottawa-river-triplex/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:52:20 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[CO2 Footprint]]></category>
		<category><![CDATA[ECOBIM]]></category>
		<category><![CDATA[Extreme Climates]]></category>
		<category><![CDATA[Hot2000]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[No Formaldehyde]]></category>
		<category><![CDATA[Passive Cooling]]></category>
		<category><![CDATA[Passive Solar]]></category>
		<category><![CDATA[Pervious Hardscape]]></category>
		<category><![CDATA[R-60 Envelope]]></category>
		<category><![CDATA[R2000]]></category>
		<category><![CDATA[Rainscreen Detailing]]></category>
		<category><![CDATA[Rainwater Collection]]></category>
		<category><![CDATA[Snow Loads]]></category>
		<category><![CDATA[Wind Loads]]></category>

		<guid isPermaLink="false">http://www.earthstream.ca/?p=1925</guid>
		<description><![CDATA[Geothermal-powered R2000 Triplex near the Ottawa river in old Aylmer, QC.]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/07/ottawa-river-triplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Cathedral, Napa</title>
		<link>http://www.earthstream.ca/2011/07/st-john-cathedral-napa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-john-cathedral-napa</link>
		<comments>http://www.earthstream.ca/2011/07/st-john-cathedral-napa/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:41:12 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Passive Cooling]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Slab On Grade]]></category>

		<guid isPermaLink="false">http://www.earthstream.ca/?p=1906</guid>
		<description><![CDATA[This dynamic, modern cathedral (built in the mid 1960&#8242;s) had a serious problem with heat gain. We proposed to use passive means to help dump this heat build-up at night, so that the church could be basically &#8216;reset&#8217; to normal temperatures by morning services. Cool air inlets were proposed at floor level, which would run [...]]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/07/st-john-cathedral-napa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHOME Classic</title>
		<link>http://www.earthstream.ca/2011/06/ohome-classic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohome-classic</link>
		<comments>http://www.earthstream.ca/2011/06/ohome-classic/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:34:15 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prefab]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[Biofuels Ready]]></category>
		<category><![CDATA[CO2 Footprint]]></category>
		<category><![CDATA[Containerized]]></category>
		<category><![CDATA[Extreme Climates]]></category>
		<category><![CDATA[Factor 10]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[No Formaldehyde]]></category>
		<category><![CDATA[No PVC]]></category>
		<category><![CDATA[No VOCs]]></category>
		<category><![CDATA[Off Grid]]></category>
		<category><![CDATA[Passive Cooling]]></category>
		<category><![CDATA[Passive Solar]]></category>
		<category><![CDATA[Pervious Hardscape]]></category>
		<category><![CDATA[Propane Ready]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[R-60 Envelope]]></category>
		<category><![CDATA[Rainwater Collection]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[SDHW]]></category>
		<category><![CDATA[SIPFS]]></category>
		<category><![CDATA[Slab On Grade]]></category>
		<category><![CDATA[Snow Loads]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Wind Loads]]></category>

		<guid isPermaLink="false">http://plusplus.ca/?p=1145</guid>
		<description><![CDATA[The Classic model puts a modern twist on the traditional gable-style   roof. With it’s clean, contemporary detailing, state of the art fixture   and appointments and thermally efficient OHOME structure, the Classic  is  poised for living well with the realities and uncertainties of the  21st  Century.]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/06/ohome-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHOME Wing</title>
		<link>http://www.earthstream.ca/2011/06/ohome-wing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohome-wing</link>
		<comments>http://www.earthstream.ca/2011/06/ohome-wing/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:32:49 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[Biofuels Ready]]></category>
		<category><![CDATA[CO2 Footprint]]></category>
		<category><![CDATA[Containerized]]></category>
		<category><![CDATA[Extreme Climates]]></category>
		<category><![CDATA[Factor 10]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[No Formaldehyde]]></category>
		<category><![CDATA[No PVC]]></category>
		<category><![CDATA[No VOCs]]></category>
		<category><![CDATA[Off Grid]]></category>
		<category><![CDATA[Passive Cooling]]></category>
		<category><![CDATA[Passive Solar]]></category>
		<category><![CDATA[Pervious Hardscape]]></category>
		<category><![CDATA[Propane Ready]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[R-60 Envelope]]></category>
		<category><![CDATA[Rainwater Collection]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[SIPFS]]></category>
		<category><![CDATA[Slab On Grade]]></category>
		<category><![CDATA[Snow Loads]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Wind Loads]]></category>

		<guid isPermaLink="false">http://plusplus.ca/?p=1143</guid>
		<description><![CDATA[The Wing is easy to ship and build, and is characterized by broad overhangs on all roof edges and clean comtemporary styling. Access to an optional roofgarden is also featured. The roofgarden helps with cooling in Summer months – and is ideally suited to temperate climates. With 12′ ceilings, the Wing offers generous, airy living spaces that are well suited for a wide range of climates.]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/06/ohome-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Oaks Of The Napa Valley</title>
		<link>http://www.earthstream.ca/2011/06/vineyard-oaks-of-the-napa-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vineyard-oaks-of-the-napa-valley</link>
		<comments>http://www.earthstream.ca/2011/06/vineyard-oaks-of-the-napa-valley/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:38:54 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[ECOBIM]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Passive Cooling]]></category>
		<category><![CDATA[Pervious Hardscape]]></category>
		<category><![CDATA[Rainwater Collection]]></category>
		<category><![CDATA[RRR]]></category>

		<guid isPermaLink="false">http://plusplus.ca/?p=1716</guid>
		<description><![CDATA[One of the first design projects I took over on arrival to Napa was a small subdivision of 14, fairly conventional residential homes. Healthy Buildings wanted to make these oustanding, high-end wine country getaways, and so a rethink of the floorplans to a more contemporary, resort-style open concept design began. What we ended up with [...]]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/06/vineyard-oaks-of-the-napa-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lakeside Cottage</title>
		<link>http://www.earthstream.ca/2011/06/lakeside-cottage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakeside-cottage</link>
		<comments>http://www.earthstream.ca/2011/06/lakeside-cottage/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:30:46 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Cottages]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Crawlspace Foundations]]></category>
		<category><![CDATA[Extreme Climates]]></category>
		<category><![CDATA[No Formaldehyde]]></category>
		<category><![CDATA[No VOCs]]></category>
		<category><![CDATA[Propane Ready]]></category>
		<category><![CDATA[Rainscreen Detailing]]></category>
		<category><![CDATA[Snow Loads]]></category>
		<category><![CDATA[Wind Loads]]></category>

		<guid isPermaLink="false">http://www.earthstream.ca/?p=1879</guid>
		<description><![CDATA[&#160; &#160; A project I designed for Linda Chapman Architect. Design &#38; Renderings by Andy Thomson for Linda Chapman Architect. Copyright Linda Chapman Architect 2011 &#8211; All Rights Reserved.]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/06/lakeside-cottage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland House</title>
		<link>http://www.earthstream.ca/2011/06/cumberland-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cumberland-house</link>
		<comments>http://www.earthstream.ca/2011/06/cumberland-house/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:17:45 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[ECOBIM]]></category>
		<category><![CDATA[Hot2000]]></category>
		<category><![CDATA[R2000]]></category>

		<guid isPermaLink="false">http://www.earthstream.ca/?p=1875</guid>
		<description><![CDATA[&#160; &#160; Another house designed by Linda Chapman of Linda Chapman Architect in Ottawa. LCA requested a complete energy analysis using Hot2000, and the results were surprising. Using some tried-and-true techniques suggested by the builder, Paul Justice, such as &#8216;wrap and strap&#8217; interior 2&#215;3 insulation, some great economies were achieved that also resulted in a [...]]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/06/cumberland-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHOME Wave</title>
		<link>http://www.earthstream.ca/2011/05/ohome-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohome-wave</link>
		<comments>http://www.earthstream.ca/2011/05/ohome-wave/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:31:10 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prefab]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[Biofuels Ready]]></category>
		<category><![CDATA[CO2 Footprint]]></category>
		<category><![CDATA[Containerized]]></category>
		<category><![CDATA[Extreme Climates]]></category>
		<category><![CDATA[Factor 10]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[No Formaldehyde]]></category>
		<category><![CDATA[No PVC]]></category>
		<category><![CDATA[No VOCs]]></category>
		<category><![CDATA[Off Grid]]></category>
		<category><![CDATA[Passive Cooling]]></category>
		<category><![CDATA[Passive Solar]]></category>
		<category><![CDATA[Pervious Hardscape]]></category>
		<category><![CDATA[Propane Ready]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[R-60 Envelope]]></category>
		<category><![CDATA[Rainwater Collection]]></category>
		<category><![CDATA[RRR]]></category>
		<category><![CDATA[SDHW]]></category>
		<category><![CDATA[SIPFS]]></category>
		<category><![CDATA[Slab On Grade]]></category>
		<category><![CDATA[Snow Loads]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Wind Loads]]></category>

		<guid isPermaLink="false">http://plusplus.ca/?p=1141</guid>
		<description><![CDATA[The OHOME™ ships flat-packed inside of a standard shipping container, and all coded and sequenced construction components unload and install easily using our patents-pending SIPFS and SIPFS Assembly Technology, (Structural Insulated Panel &#38; Finish System). Think of the OHOME™ like a giant Ikea™ home in a box. The OHOME™ arrives complete with all the tools [...]]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/05/ohome-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa MEC Store Expansion</title>
		<link>http://www.earthstream.ca/2011/03/ottawa-mec-store-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ottawa-mec-store-expansion</link>
		<comments>http://www.earthstream.ca/2011/03/ottawa-mec-store-expansion/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:04:25 +0000</pubDate>
		<dc:creator>andyro</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[C2000]]></category>
		<category><![CDATA[ECOBIM]]></category>
		<category><![CDATA[Extreme Climates]]></category>
		<category><![CDATA[Rainscreen Detailing]]></category>
		<category><![CDATA[Rainwater Collection]]></category>

		<guid isPermaLink="false">http://www.earthstream.ca/?p=1839</guid>
		<description><![CDATA[&#160; On returning from Napa, California by way of Toronto after trying to get the OHOME projects underway, I took up a contract position with Linda Chapman Architect. Linda Chapman stood out from most of the other postings on the OAA job boards as her website featured some serious eco-cred and a long history with [...]]]></description>
		<wfw:commentRss>http://www.earthstream.ca/2011/03/ottawa-mec-store-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

